|
SubcloneSeeker
1.0.0
Subclone deconvolution software framework
|
| ▼CSubcloneSeeker::Archivable | Abstract class that defines the interface to handle archiving objects into sqlite3 database |
| CSubcloneSeeker::EventCluster | A collection class that each instance groups many SomaticEvents which share the same cell frequency |
| ▼CSubcloneSeeker::SomaticEvent | Abstract data structure class that represents any type of somatic mutation |
| ▼CSubcloneSeeker::SegmentalMutation | Abstract data structure class that represents any segmental somatic mutation |
| CSubcloneSeeker::CNV | Copy Number Variation |
| CSubcloneSeeker::LOH | Loss of Heterozygosity |
| CSubcloneSeeker::SNP | Single Nucleotide Polymorphism |
| CSubcloneSeeker::Subclone | The class that represents a subclone in a subclonal structure tree |
| CCoexistanceTable::ClusterNotFoundError | |
| CCoexistanceTable::ClusterPairAlreadyObservedError | |
| CCoexistanceTable | |
| ▼CSubcloneSeeker::GenomicLocation | A point on a reference genome |
| CSubcloneSeeker::GenomicRange | A segment on a reference genome |
| CRefGenome | Encapsulates a reference genome |
| ▼CSubcloneSeeker::TreeNode | Base class for any object that can seve as a tree node |
| CSubcloneSeeker::Subclone | The class that represents a subclone in a subclonal structure tree |
| ▼CSubcloneSeeker::TreeTraverseDelegate | Delegate class handling tree traversing |
| CCoexistanceTraverseDelegate | |
| CEdgePrintTraverser | A tree traverser that prints the edges in Graphviz .dot format |
| CNodePrintTraverser | A tree traverser that prints the nodes in Graphviz .dot format |
| CSubcloneSeeker::SubcloneLoadTreeTraverser | A tree traverser that loads an entire tree structure from a database |
| CSubcloneSeeker::SubcloneSaveTreeTraverser | A tree traverser that saves an entire tree structure from a database |
| CTreeMergeTraverseSecondary | Traverse the secondary tree, and try to place every node it encounters onto the primary tree, which was given as a constructor parameter |
| CTreePrintTraverser | A tree traverser that prints tree in a text format |
| CTreePrintTraverser | A tree traverser that prints tree in a text format |